Skills
| Servers / OS | Ubuntu, Debian, CentOS, Windows, Windows Server |
|---|---|
| Languages | Python, C#/.Net, Html5/CSS/Javascript, SQL, Node.js, Shell, Php7 |
| Frameworks | .Net MVC, Django, Flask, JQuery |
| IDE | Eclipse, Visual Studio, VsCode, Qt Creator |
| DBMS | Postgres / Postgis, SQL Server, SQLite, Mysql, Oracle |
| SCM and Repositories Managers | Git, Github, Bitbucket, Gitlab |
| CI /CD | Gitlab CI /CD, Travis, Jenkins, unittest, mkdocs |
| Others | Umbraco (CMS), NLP et chatbots, search engines (SolR), Nextcloud |
Cursus
| 2008-2011 | Engineering School (ENGEES Strasbourg) |
|---|---|
| 2011-2016 | Project manager on Information System, at Conseil Départemental du Bas-Rhin (France, 67) |
| 2016-2018 | Project manager / Developer, at Conseil Départemental du Bas-Rhin (France, 67) |
| 2018-2019 | Project manager / Developer, at Manche Numérique (France, 50) |
Some achievements

Public procurements
Web Application for public procurements management, with .Net MVC and SolR

DICT
automatic generation of answers to the DICT, with Python / Qt5

Backlog
Project backlog and sprints monitoring, with Python / Django

Water networks monitoring
Automatic generation of sites cartography (QGis addon, with python + Qt5)

MnCheck
Checking and integration of FFTH data (QGis addon, with python + Qt5)

CD
Continuous deployment of documentation (Gitlab CI / CD)

Billing
Scripts for automatic billing, écrit en Python

Activity monitoring
Portable web app (PWA) for construction sites work reporting

Human resources library
Documents library for human ressources (Python + Qt5)